Indian GDP doing good with year on year 8%+ growth; India IT country, blah blah.
OK Now lets get our statistics clear and understand India has just started walking; where as China is already in Marathon race.
Now some of you may call me un/non patriotic and peee pooo but Numbers and Source Code dont lie; Facts will Fact you. Somehow we in India always take critisim negatively; yes China has communism and we are a Democracy; over few decades we have turned it more into hypocratic democracy. Will all ignorant and proclaimed blind and deaf Politicians of India take note of.
China | India |
Life expectancy at Birth - 71 Yrs | Life expectancy @ Birth – 64 years |
InfantMortality- 31 per 1000 | InfantMortality– 85 per 1000 |
LiteracyRate Age15+years–91% Age15-24years–98% | LiteracyRate Age15+years–61% Age15-24years–76% |
Without adjusting Purchasing Power GDP is $2600 billions | Without adjusting Purchasing Power GDP is $850 billions |
Per capita GDP 2.7X of India | Per capita GDP X |
Steel annual production 423MT | Steel annual production 42.3MT |
Cement annual production 1.24 billionMT | Cement annual production 168 millionMT |
Cars manufactured – 5.2 million | Cars manufactured – 1.5 million |
Produced 2830 billion kilo watt hours(kWh) Powersurplus | Produced 664 billion kilo watt hours(kWh) 14.5 percent peak power deficit |
45000 Kmof multi lane carriageways | 6989 Kmof multi lane carriageways |
463million Cell phone subscribers | 166million Cell phone subscribers |
Total value of Imports and Exports $1761 billion | Total value of Imports and Exports $307 billion |
Foreign Direct Investment $63 billion | Foreign Direct Investment $9 billion |
Foreign Exchange Reserves $1200 billion | Foreign Exchange Reserves $208 billion |
India will reach GDP of $2950 billion with a year on year China is expected to reach GDP of $3000 billion by year 2007 |
Remember most of modern engineering wonders are painted in Red.